
Property Attributes
- MLS#202319725
- TypePending
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodBrownstone Manor
- Zip46748
- StyleRanch
- Year Built2019
- Taxes$ 1844
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size11,761 SqFt
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Seller has accepted an offer and accepting back up offer. Come and see this beautiful 4 year old Granite Ridge built ranch home located in Brownstone Manor subdivision within NWAC schools. This home provides 4 bedrooms 2 full baths, and spacious great room with the cathedral ceilings along with 3 panel windows for natural light. The kitchen floor plan was custom designed in order to have a great space in the nook area. Other features of the home include: vinyl plank floor in entire home, recently installed storm door at entrance, water softener by-pass and metal fence. Schedule your showing because it is rare to find 4 bedrooms ranch with this age and floor plan.
Elementary School | Middle School | High School |
---|---|---|
Huntertown Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
6/9/2023 | Listed $314,900 |
7/14/2023 | 5% - $299,900 |
7/25/2023 | 6% - $284,900 |
8/3/2023 | 3% - $277,500 |
9/9/2023 | 3% - $270,000 |
General Features
Age | 4 |
---|---|
Agent First Name | Mang |
Agent Last Name | Lian |
Amenities | Dryer Hook Up Gas |
Annual Taxes | 1844.88 |
Architctural Style | Ranch |
Area | Allen County |
Assoc. Dues Frequency | Annually |
Associated Document Count | 2 |
Auction Y/n | No |
Basement | Slab |
Bathrooms | 2 |
City | Huntertown |
Class | RESIDENTIAL |
Cooling | Central Air |
DOM | 143 |
Dining Room Level | Main |
Elementary School | Huntertown |
Fips Code | 18003 |
Fireplaces | No |
Full Baths | 2 |
Garage | Attached |
HOA Fees $ | 250 |
Heating | Gas, Forced Air |
High School | Carroll |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | Brownstone Manor Sec I Lot 51 |
Middle School | Carroll |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Northwest Allen County |
Sewer | City |
Status | Pending |
Status | Pending |
Street Name | Hudson |
Style | One Story |
Subdivision | Brownstone Manor |
Tax Year | 2023 |
Total Sq Ft | 1530 |
Township | Perry |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202319725 |
Year Built | 2019 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 10 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
4th Bedroom Length | 10 |
4th Bedroom Level | Main |
4th Bedroom Width | 10 |
Above Grade Bedrooms | 4 |
Above Grade Finished Sqft | 1530 |
Basement Y/n | No |
Beds | 4 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Full Baths Main | 2 |
Kitchen Length | 12 |
Kitchen Width | 11 |
Laundry Room Length | 6 |
Laundry Room Width | 5 |
Living Room Length | 24 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Total Finished Sqft | 1530 |
Total Rooms | 8 |
Exterior Features
Co-list Agent | 55666 |
---|---|
Approx. Lot Size Acres | 0.27 |
Exterior | Brick, Vinyl |
Fence | Metal |
Garage Capacity | 2 |
Garage Length | 21 |
Garage Sqft | 483 |
Garage Width | 23 |
Garage Y/n | Yes |
Lot Description | Corner, Level |
Lot Dimensions | 152X79.78 |
Lot Size Area | 11765 |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on November 28, 2023 11:53 AM UTC